Fees & Pricing
Our complete fee schedule, pulled live from admin configuration. The rate and payout shown before you confirm is exactly what you get.
No Hidden Fees
All fees are built into the displayed rate - what you see is what you get.
Real-Time Rates
Exchange rates update live from market data. Your rate is locked at order time.
Fee Shown Before Confirm
You always see the exact payout amount before you confirm any transaction.
Crypto & Digital Currency Trading
Buy, Sell, Send, Receive - fees configured per currency by admin
| Currency | Buy | Sell | Send | Receive | Limits (GHS) |
|---|---|---|---|---|---|
| Zcash (ZEC) | Free | Free | Free | 5% | 547.4 – 10,000 |
| Chainlink (BEP20) | Free | Free | Free | 5% | 547.4 – 10,000 |
| Polygon (POL) | Free | Free | Free | 5% | 547.4 – 10,000 |
| Cardano (ADA) | Free | Free | Free | 5% | 547.4 – 10,000 |
| Official Trump (SOL) | Free | Free | Free | 5% | 547.4 – 10,000 |
| XLM (BEP20) | Free | Free | Free | 5% | 547.4 – 10,000 |
| Bitcoin (BTC) | Free | Free | Free | 5% | 547.4 – 10,000 |
| Tether USDT (TRC20) | Free | Free | Free | 5% | 547.4 – 10,000 |
| Alipay (CNY) | Free | Free | Free | 5% | 73.13 – 10,000 |
| Ethereum (ERC20) | GHS 20 | Free | GHS 20 | 5% | 547.4 – 10,000 |
| Bitcoin Cash (BCH) | Free | Free | Free | 5% | 547.4 – 10,000 |
| Binance Coin (BNB) | Free | Free | Free | 5% | 547.4 – 10,000 |
| Tron (TRC20) | Free | Free | Free | 5% | 547.4 – 10,000 |
| Dogecoin (DOGE) | Free | Free | Free | 5% | 547.4 – 10,000 |
| WeChat Pay (CNY) | Free | Free | Free | 5% | 73.13 – 10,000 |
| USD Coin (BEP20) | Free | Free | Free | 5% | 547.4 – 10,000 |
| XRP (BEP20) | Free | Free | Free | 5% | 547.4 – 10,000 |
| Paypal (PYPL) | Free | Free | Free | 5% | 90 – 10,000 |
| Litecoin (LTC) | Free | Free | Free | 5% | 547.4 – 10,000 |
| Solana (SOL) | Free | Free | Free | 5% | 547.4 – 10,000 |
| Notcoin (TON) | Free | Free | Free | 5% | 547.4 – 10,000 |
Exchange rates are updated in real-time. "Free" means no additional charge beyond the rate shown; percentage fees are added on top of the order amount. Limits shown are the combined min–max across transaction types.
PayPal Goods & Services - additional fee
| Currency | G&S Fee | Note |
|---|---|---|
| Paypal (PYPL) | 5% | Deducted from payout on Sell/Receive |
Gift Cards
Redeem (sell) or Buy gift cards - Brands: Google Play, Uber, Airbnb, Starbucks, Playstation, Spotify, Target, Walmart, eBay, Razor Gold, Steam, iTunes/Apple, Amazon
| Card Currency | Redeem Rate (1 unit = GHS) | Buy Rate (price / unit) | Redeem Fee | Note |
|---|---|---|---|---|
| AUD | ₵7.36 | ₵9.81 | 30% | Deducted from GHS payout |
| CAD | ₵7.43 | ₵9.9 | 30% | Deducted from GHS payout |
| EUR | ₵11.91 | ₵15.88 | 30% | Deducted from GHS payout |
| GBP | ₵13.92 | ₵18.55 | 30% | Deducted from GHS payout |
| USD | ₵10.32 | ₵13.76 | 30% | Deducted from GHS payout |
Redeem Rate applies when you sell a gift card (10% discount from live rate, fee deducted from payout). Buy Rate applies when you buy a gift card (10% markup over live rate, paid in GHS via mobile money). The exact amount is shown before you confirm - no surprise deductions.
Deposits & Withdrawals
GHS wallet funding and payouts - no BarterFunds charge
| Method | Deposit Fee | Deposit Limits (GHS) | Withdrawal Fee | Withdrawal Limits (GHS) |
|---|---|---|---|---|
| Mobile Money | Free | 50 – 10,000 | Free | - |
| Bank Transfer | Free | 50 – 10,000 | Free | - |
| Barter Wallet | Free | - | Free | - |
| Global default | Free | 50 – 5,000 | Free | 50 – 5,000 |
Barter Funds does not charge deposit or withdrawal fees. Third-party network or bank charges from your provider are outside our control.
Fee Disclaimer
Exchange rates and fees are subject to change at any time based on market conditions and operational costs. The values above reflect the current admin configuration.
Third-party fees from mobile money networks, banks, or payment processors are outside Barter Funds' control and are not included in the amounts shown above.
The exact fee and payout amount is always displayed on the transaction confirmation screen before you submit. By confirming a transaction, you agree to the rate and fee shown at that time.
Start trading at transparent rates
Create a free account - no fees to sign up, no monthly charges.

